Dividends
This section contains information on the dividends of UnipolSai Assicurazioni.
UNIPOLSAI DIVIDENDS 2019 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
N° of shares entitled to dividend distribution | 2,829,717,372 | 2,829,717,372 | 2,829,717,372 | 2,829,717,372 | 2,829,717,372 | 2,829,717,372 | 2,829,717,372 | 2,829,717,372 |
Dividend per share (€) | 0.165 | 0.16 | 0.19 | 0.19 | 0.160 | 0.145 | 0.145 | 0.125 |
UnipolSai S.p.A. net profit - local GAAP (€m) | 624 | 145 | 648 | 814 | 701 | 413 | 577 | 458 |
Total dividends (€m) | 467 | 453 | 537 | 538 | 452 | 410 | 410 | 353 |
Payout | 75% | - | n.s. | n.s. | 64.5% | 99% | 71% | 77% |
(value million euro, last update June 12, 2023)