Indexes
UnipolSai shares have no longer been listed on Euronext Milan since 3 July 2024.
This page is no longer updated.
UnipolSai Ordinary shares are listed on the Italian Equity Market managed by Borsa Italiana.
SXXE | EURO STOXX Index |
BE500 | Bloomberg European 500 Index |
SXIP | STOXX Europe 600 Insurance Price EUR |
SCXP | STOXX Europe Small 200 Price EUR |
SXIE | EURO STOXX Insurance Price EUR |
SCXE | EURO STOXX Small Price EUR |
IT30 | Dow Jones Italy Titans 30 Index |
ITLMS | FTSE Italia All-Share Index |
SXW1E | STOXX Global 1800 Index EUR |
BEFINC | Bloomberg European Financial Index |
BKXP | STOXX Europe Total Market Price EUR |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
SXXF | STOXX Europe 600 ex UK Price EUR |
SXFINP | STOXX Europe 600 Financials (Price) EUR |
BE500E | Bloomberg Europe 500 Economic Sector Index |
BEINSUR | Bloomberg Europe 500 Insurance Index |
ITLMSC | FTSE Italia All-Share Capped Index |
IT8000 | FTSE Italia All-Share Financials Index |
BKXE | EURO STOXX Total Market Price EUR |
Below are the main trading codes of the UnipolSai Shares.
Ordinary Shares | |
---|---|
ISIN code | IT0004827447 |
Reuters code | US.MI |
Bloomberg code | US IM |
Last updated:Jan 13 2020