Major Shareholders
Direct and/or Indirect Shareholders with more than 3% of UnipolSai Assicurazioni share capital of n. 2,829,717,372 ordinary shares at March 21, 2022 according to the register of members, communications received in accordance with Article 120 of D.Lgs n. 58/98 and other information available to the company.
Main Shareholders
DECLARANT | DIRECT SHAREHOLDER | SHARES NUMBER | % OF HOLDING |
---|---|---|---|
UNIPOL GRUPPO S.p.A. | 2,412,137,013 | 85.243 | |
UNIPOL GRUPPO S.p.A. | 1,727,051,513 | 61.033 | |
UNIPOLPART I S.p.A. | 280,142,020 | 9.900 | |
UNIPOL FINANCE S.r.l. | 280,142,020 | 9.900 | |
UNIPOL INVESTMENT S.p.A. | 124,801,460 | 4.410 |
Last updated:Mar 23 2022