Major Shareholders
List of direct/indirect Shareholders representing over 3% of the share capital of 2.829.717.372 shares based on the records of the Shareholders’ Register and other information available, as at 11 September 2024.
Main Shareholders
DECLARANT | DIRECT SHAREHOLDER | SHARES NUMBER | % OF HOLDING |
---|---|---|---|
UNIPOL GRUPPO S.p.A. | 2,829,717,372 | 100.000* | |
UNIPOL GRUPPO S.p.A. | 2,144,561,449 | 75.787 | |
UNIPOLPART I S.p.A. | 280,142,020 | 9.900 | |
UNIPOL FINANCE S.r.l. | 280,142,020 | 9.900 | |
UNIPOL INVESTMENT S.p.A. | 124,801,460 | 4.410 |
*Also indirectly through its subsidiaries held by UnipolSai Assicurazioni S.p.A.
Last updated:Sep 16 2024